Retail Commercial Real Estate Distress by State
OffMarketX is tracking 79 commercial real estate distress situations in Retail across the United States, spanning 6 statees that clear the small-cell floor.
California leads with 13 tracked situations, concentrated in maturity default.
Retail: tracked distress by state and type
| State | Maturity default | Legal distress | Financial distress | Capital event | Total |
|---|---|---|---|---|---|
| California | 10 | <5 | <5 | <5 | 13 |
| Texas | 10 | <5 | <5 | <5 | 13 |
| Georgia | 6 | <5 | <5 | <5 | 6 |
| Michigan | 5 | <5 | <5 | <5 | 6 |
| Florida | <5 | <5 | <5 | <5 | 6 |
| Indiana | <5 | <5 | <5 | <5 | 6 |
| All tracked | 79 |
Every figure is an aggregate count of point-in-time, public-record-derived distress catalyst signals, published only where at least 5 distinct assets clear the small-cell floor.