Office Commercial Real Estate Distress by State
OffMarketX is tracking 94 commercial real estate distress situations in Office across the United States, spanning 8 statees that clear the small-cell floor.
Colorado leads with 14 tracked situations, concentrated in legal distress.
Office: tracked distress by state and type
| State | Maturity default | Legal distress | Financial distress | Total |
|---|---|---|---|---|
| Colorado | <5 | 12 | <5 | 14 |
| California | 6 | 5 | <5 | 12 |
| Pennsylvania | <5 | 6 | <5 | 12 |
| Indiana | <5 | 11 | <5 | 11 |
| New York | <5 | <5 | <5 | 10 |
| Ohio | <5 | 9 | <5 | 9 |
| Texas | <5 | <5 | <5 | 6 |
| Illinois | <5 | <5 | <5 | 5 |
| All tracked | 94 |
Every figure is an aggregate count of point-in-time, public-record-derived distress catalyst signals, published only where at least 5 distinct assets clear the small-cell floor.