Multifamily Commercial Real Estate Distress by State
OffMarketX is tracking 532 commercial real estate distress situations in Multifamily across the United States, spanning 26 statees that clear the small-cell floor.
California leads with 68 tracked situations, concentrated in maturity default.
Multifamily: tracked distress by state and type
| State | Maturity default | Legal distress | Financial distress | Strategic | Total |
|---|---|---|---|---|---|
| California | 65 | <5 | <5 | <5 | 68 |
| Georgia | 64 | <5 | <5 | <5 | 67 |
| Texas | 42 | 9 | 10 | <5 | 62 |
| North Carolina | 42 | <5 | <5 | <5 | 46 |
| South Carolina | 32 | <5 | <5 | <5 | 33 |
| Florida | 19 | 7 | <5 | <5 | 30 |
| Tennessee | 28 | <5 | <5 | <5 | 29 |
| Ohio | 14 | 11 | <5 | <5 | 25 |
| Oklahoma | 19 | <5 | <5 | <5 | 19 |
| Michigan | 9 | <5 | <5 | <5 | 10 |
| Idaho | 9 | <5 | <5 | <5 | 9 |
| Kentucky | 9 | <5 | <5 | <5 | 9 |
| Nevada | <5 | <5 | <5 | <5 | 9 |
| New York | <5 | <5 | <5 | <5 | 9 |
| Alabama | 6 | <5 | <5 | <5 | 8 |
| Mississippi | 5 | <5 | <5 | <5 | 8 |
| Missouri | <5 | <5 | <5 | <5 | 8 |
| West Virginia | 6 | <5 | <5 | <5 | 7 |
| Virginia | 6 | <5 | <5 | <5 | 6 |
| Kansas | <5 | <5 | <5 | <5 | 6 |
| Arizona | 5 | <5 | <5 | <5 | 5 |
| Louisiana | 5 | <5 | <5 | <5 | 5 |
| Colorado | <5 | <5 | <5 | <5 | 5 |
| Illinois | <5 | <5 | <5 | <5 | 5 |
| Maryland | <5 | <5 | <5 | <5 | 5 |
| Pennsylvania | <5 | <5 | <5 | <5 | 5 |
| All tracked | 532 |
Every figure is an aggregate count of point-in-time, public-record-derived distress catalyst signals, published only where at least 5 distinct assets clear the small-cell floor.